Product code/SKU : | BWR195 |
Product condition : | New |
Product status : | Available |
Category : | Window Regulator Parts |
Tags | |
Description : | See details |
Make | Model | Year | Engine |
---|---|---|---|
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.2 16V (F35) (65 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.2 16V (F35) (75 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.4 16V (F35) (90 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.4 LPG (F35) (90 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.6 (F35) (103 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.6 (F35) (75 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.6 (F35) (84 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.6 16V (F35) (101 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.6 CNG (F35) (97 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.6 LPG (F35) (101 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.6 LPG (F35) (103 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.6 LPG (F35) (75 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.6 LPG (F35) (84 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.7 CDTI (F35) (80 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.7 DTI 16V (F35) (75 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.7 TD (F35) (68 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.8 (110 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.8 16V (F35) (116 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 1.8 16V (F35) (125 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 2.0 16V (F35) (136 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 2.0 DI (F35) (82 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 2.0 DTI 16V (F35) (101 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 2.0 OPC (F35) (192 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 2.0 OPC (F35) (200 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 2.2 16V (F35) (147 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 2.2 DTI (F35) (117 hp) |
OPEL | ASTRA G Estate (T98) | 1998 - 2005 | 2.2 DTI (F35) (125 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.2 16V (F08, F48) (65 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.2 16V (F08, F48) (75 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.4 (F08, F48) (90 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.4 16V (F08, F48) (90 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.4 LPG (F08, F48) (90 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.6 (F08, F48) (103 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.6 (F08, F48) (75 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.6 (F08, F48) (84 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.6 16V (F08, F48) (101 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.6 LPG (F08, F48) (101 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.6 LPG (F08, F48) (103 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.6 LPG (F08, F48) (75 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.6 LPG (F48) (84 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.7 CDTI (F08, F48) (80 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.7 DTI 16V (F08, F48) (75 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.7 TD (F08, F48) (68 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.8 (F08, F48) (110 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.8 16V (F08, F48) (116 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 1.8 16V (F08, F48) (125 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 2.0 16V (F08, F48) (136 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 2.0 16V OPC (F08, F48) (160 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 2.0 DI (F08, F48) (82 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 2.0 DTI 16V (F08, F48) (101 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 2.0 OPC (F08, F48) (192 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 2.0 OPC (F08, F48) (200 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 2.2 16V (F08, F48) (147 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 2.2 DTI (F08, F48) (117 hp) |
OPEL | ASTRA G Hatchback (T98) | 1998 - 2009 | 2.2 DTI (F08, F48) (125 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.2 16V (F69) (65 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.2 16V (F69) (75 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.4 (F69) (90 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.4 16V (F69) (90 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.4 LPG (F69) (90 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.6 (F69) (103 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.6 (F69) (75 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.6 (F69) (84 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.6 16V (F69) (101 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.6 LPG (F69) (101 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.6 LPG (F69) (75 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.6 LPG (F69) (84 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.7 CDTI (F69) (80 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.7 DTI 16V (F69) (75 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.7 TD (F69) (68 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.8 16V (F69) (116 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 1.8 16V (F69) (125 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 2.0 16V (F69) (136 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 2.0 DI (F69) (82 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 2.0 DTI 16V (F69) (101 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 2.2 16V (F69) (147 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 2.2 DTI (F69) (117 hp) |
OPEL | ASTRA G Saloon (T98) | 1998 - 2009 | 2.2 DTI (F69) (125 hp) |
Ships from | : Turkey |
Ships to | : Worldwide |
Located in | : Burdur, Turkey |
Handling time | : 1-2 Business days |
Ean/Upc | : 0793198074778 |
Weight | : 0.25 kg |
Length | : 30.00 cm |
Width | : 20.00 cm |
Height | : 10.00 cm |
Please log in to your account to comment on this product.
Ship from Turkey
We whip the orders in 1 day.
Close customer relations.
Trusted payment secure shopping.