Product code/SKU : | BWR58 |
Product condition : | New |
Product status : | Available |
Category : | Window Regulator Parts |
Side : | Right |
Tags | |
Description : | See details |
Make | Model | Year | Engine |
---|---|---|---|
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.0 X (45 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.0 X (50 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.1 BiFuel (60 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.1 X, SX (54 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.1 X, SX (60 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.4 VTS (75 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.5 D (54 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.5 D (57 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.5 D (58 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 (101 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 (120 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 (90 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 VTL, VTR (88 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 VTR (109 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 VTS (118 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | 1.6 VTS (98 hp) |
CITROËN | SAXO (S0, S1) | 1996 - 2004 | Electric (27 hp) |
CITROËN | SAXO Hatchback van (S3_) | 1997 - 2003 | 1.0 (45 hp) |
CITROËN | SAXO Hatchback van (S3_) | 1997 - 2003 | 1.0 (50 hp) |
CITROËN | SAXO Hatchback van (S3_) | 1997 - 2003 | 1.5 D (57 hp) |
CITROËN | SAXO Hatchback van (S3_) | 1997 - 2003 | 1.5 D (58 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.0 (45 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.0 (50 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.1 (60 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.3 (98 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 (69 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 (75 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 (98 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 D (50 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.4 Le Mans (94 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.5 D (54 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.5 D (58 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.6 (103 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | 1.6 (88 hp) |
PEUGEOT | 106 I (1A, 1C) | 1991 - 1996 | Electric (27 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.0 i (45 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.0 i (50 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.1 BiFuel (60 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.1 i (54 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.1 i (60 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.4 i (75 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.5 D (55 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.5 D (57 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.6 i (101 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.6 i (89 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.6 S16 (118 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | 1.6 S16 (120 hp) |
PEUGEOT | 106 II (1A_, 1C_) | 1996 - 2005 | Electric (27 hp) |
PEUGEOT | 106 Van I Hatchback Van (1S_) | 1991 - 1996 | 1.0 (45 hp) |
PEUGEOT | 106 Van I Hatchback Van (1S_) | 1991 - 1996 | 1.4 D (50 hp) |
PEUGEOT | 106 Van II Hatchback Van (1S_) | 1996 - 2001 | 1.0 (45 hp) |
PEUGEOT | 106 Van II Hatchback Van (1S_) | 1996 - 2001 | 1.5 D (55 hp) |
PEUGEOT | 106 Van II Hatchback Van (1S_) | 1996 - 2001 | 1.5 D (57 hp) |
PEUGEOT | 106 Van II Hatchback Van (1S_) | 1996 - 2001 | Electric (27 hp) |
Ships from | : Turkey |
Ships to | : Worldwide |
Located in | : Burdur, Turkey |
Handling time | : 1-2 Business days |
Ean/Upc | : 0793198102211 |
Weight | : 0.02 kg |
Length | : 9.00 cm |
Width | : 7.00 cm |
Height | : 5.00 cm |
Please log in to your account to comment on this product.
Ship from Turkey
We whip the orders in 1 day.
Close customer relations.
Trusted payment secure shopping.